Price: | $3,950 |
VIN | 1FMEU18W2VLB73903 |
Stock Number | AJB2 |
Condition | USED |
Year | 1997 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 166,763 miles |
Body Style | Sport Utility |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Portofino Blue (CC/Met) |
Interior | Medium Prairie Tan |
Curb Weight - Front | 2791 lbs |
Curb Weight - Rear | 2378 lbs |
Length, Overall w/rear bumper | 204.6 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Cassette Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
LOCAL TRADE IN, WE SOLD THIS TO THE LAST OWNER IN THE SUMMER OF 2018. THEY HAVE PUT VERY FEW MILES ON IT THE LAST 7 YRS, CLOTH INT, THE 4.6 V8, THIRD ROW SEAT, 4X4 REALLY A CLEAN SUV. TIRES ARE LIKE BRAND NEW
$3,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
167,135 Miles,
Sport Utility,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,950
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.